Grade 5 South March Public School, Kanata, Ontario
My grandpa Cy Rouse played pro hockey. He did not make the NHL because there were 6 teams. He played 1 NHL game on the Philadelphia Flyers. He got paid to play.
He played semi- pro Baseball and got paid!!
Here are his stats.
| Regular Season | Playoffs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
| 1944-45 | Philadelphia Falcons | EHL | Statistics Unavailable | |||||||||
| 1944-45 | Indianapolis Capitals | AHL | 27 | 1 | 2 | 3 | 4 | |||||
| 1945-46 | Saskatoon Elks | WCSHL | Statistics Unavailable | |||||||||
| 1946-47 | Saskatoon Quakers | WCSHL | Statistics Unavailable | |||||||||
| 1947-48 | Seattle Ironmen | PCHL | 58 | 44 | 20 | 64 | 36 | |||||
| 1948-49 | Spokane Flyers | Ind | Statistics Unavailable | |||||||||
| 1949-50 | Saskatoon Quakers | WCSHL | Statistics Unavailable | |||||||||
| 1950-51 | Saskatoon Quakers | WCSHL | 0 | 32 | 19 | 51 | 13 | |||||
| 1951-52 | Saskatoon Quakers | PCHL | 61 | 27 | 26 | 53 | 8 | – | – | – | – | – |
| 1952-53 | Saskatoon Quakers | WHL | 48 | 21 | 22 | 43 | 0 | – | – | – | – | – |
| 1953-54 | Vancouver Canucks | WHL | 67 | 20 | 16 | 36 | 17 | 13 | 8 | 4 | 12 | 2 |
December 8th, 2009 at 9:12 am
The WHL is the NHL but it is basically the western NHL but it is 1 league down.
[Reply]